| HISTORY OF RAL - 5141 | ||||||||||||||||||||
| MAIL RECEIVED | 12-Aug-18 |
|
||||||||||||||||||
| FILE HANDOVER | 14-Aug-18 | |||||||||||||||||||
| RAL NO. | 5141 | |||||||||||||||||||
| STYLE | BSS19000 | |||||||||||||||||||
| CW | CW29 | |||||||||||||||||||
| PO NO. | 21-Jul-35 | |||||||||||||||||||
| IMAGE | ||||||||||||||||||||
| BUYER | Myer | |||||||||||||||||||
| MAIL FROM | Mr. Adnan | |||||||||||||||||||
| MERCHANT | MR. Asif |
|
|
|||||||||||||||||
| BRAND | BAUHAUS | |||||||||||||||||||
| GROUP | BSS | |||||||||||||||||||
| CLASS GROUP | 8126 | |||||||||||||||||||
| COLOR | Red | PIP LABEL | ||||||||||||||||||
| DESCRIPTION | CORE T-SHIRT OCEANS BARCODE |
|
||||||||||||||||||
| SIZE | 8-16 | |||||||||||||||||||
| GSM | 160 | CARE LABEL | ||||||||||||||||||
| COMPOSITION | 100% COTTON |
|
||||||||||||||||||
| DROP | 1 OF 1 | |||||||||||||||||||
| QTY/PCS | 2000 | |||||||||||||||||||
| FOB PRICE | $2.55 | |||||||||||||||||||
| SIZE SET | Done | |||||||||||||||||||
| PP MEETING | REPEAT ORDER SO NO NEED | |||||||||||||||||||
| PP COMMENT | 14-Aug-18 | BAR CODE STICKER | SEWING THREAD | |||||||||||||||||
| TRIM CARD SEND | 17-Aug-18 |
|
|
|||||||||||||||||
| TRIM CARD REVD | 17-Aug-18 | |||||||||||||||||||
| PP SAMPLE | 14-Aug-18 | |||||||||||||||||||
| SEAL SAMPLE | 30-Aug-18 | |||||||||||||||||||
| QC FILE RECEIVED | 11-Sep-18 | |||||||||||||||||||
| INSPECTION | 17-Sep-18 | |||||||||||||||||||
| SHIPMENT DATE | 17-Sep-18 | |||||||||||||||||||
| CTN BOOKING | 7-Aug-18 | |||||||||||||||||||
| CTN DELIVERY | 8-Aug-18 | |||||||||||||||||||
| POLY BOOKING | 7-Aug-18 | HANG TAG | SIZER | |||||||||||||||||
| POLY DELIVERY | 8-Aug-18 |
|
|
|||||||||||||||||
| IMAGE URL | http://prntscr.com/kpej1h | |||||||||||||||||||
| PRINT FACTORY | V21 | |||||||||||||||||||
| PRODUCTION UNIT | SGL | |||||||||||||||||||
| CTN MEASUREMENT | 55 × 39 × 12 | |||||||||||||||||||
| CARTOON QTY | 54 | BODY FABRIC S/J | NK RIB | |||||||||||||||||
| PCS PER CTN | 40 |
|
||||||||||||||||||
| CBM | 1.39 | |||||||||||||||||||
| INSPECTION RESULT | PASS | |||||||||||||||||||
| SHIPMENT QTY | 2070 | |||||||||||||||||||
| SHIPMENT STATUS | PENDING | |||||||||||||||||||
| REMARK | BK NK TAPE | TAG PIN | ||||||||||||||||||










